


| RANGER mini | RANGER mini (with optical option) | CABLE RANGER | |
| RF frequency band: 5 to 1700 MHz | |||
| Rf frequency band: 5 to 1800 MHz | |||
| Covers DOCSIS 3.0 / 3.1 RF band | |||
| SCAN | |||
| TILT | |||
| RF power level | |||
| Spectrum analyzer | |||
| Digital QAM | |||
| Analog TV analysis | |||
| AC/DC input voltmeter | |||
| External cablemodem connection | |||
| Upstream test generator | |||
| Integrated DOCSIS 3.0 cablemodem |
| RANGER mini | RANGER mini (with optical option) | CABLE RANGER | |
| Optical fibre wavelengths: 1100 to 1700 nm | |||
| Optical power meter | |||
| Optical to RF converter (45-1700 MHz) | |||
| SCAN | |||
| TILT | |||
| Spectrum analyzer | |||
| DOCSIS analyzer | |||
| TV analyzer |
| RANGER mini | RANGER mini (with optical option) | CABLE RANGER | |
| Screenshots | |||
| Photo gallery | |||
| Datalogger | |||
| Ethernet | |||
| USB | |||
| Web browser |
| RANGER mini | RANGER mini (with optical option) | CABLE RANGER | |
| 7 inches touch screen | |||
| 5 inches touch screen | |||
| 4 hours battery time |